Pasta with napoli style tomato sauce
Peanut-Free
Sesame-Free
Coconut-Free
Oil-Free
Corn-Free
Soy-Free
Nut-Free
High Sodium
High Protein
Iron Rich
Vitamin C Rich
Low Fat
Lunch, Dinner
Ingredients
Servings:
Scale:
Instructions
-
Wash and cut the tomatoes in little pieces
-
Blend the tomatoes with the filtered water
-
Strain the blended tomatoes and put in the pot with the garlic and onion powder and the oregano and the salt
-
Simmer the sauce for 15 min and stir every 5 min
Nutrition Highlights (per serving)
543kcalCalories
110.3gCarbs
20.7gProtein
2.4gFat
7.7gFiber
Protein 15% Carbs 81% Fat 4%
Full Nutrition Facts Hide Nutrition Facts
Per recipe (4 servings) · Select a group above
| Nutrient | Total | Per Serving | % Daily Value* |
|---|---|---|---|
| Energy | 2,171.20 kcal | 542.80 kcal/serving | 27% |
| Energy | 9,089.05 kJ | 2,272.26 kJ/serving | — |
| Water | 981.90 g | 245.48 g/serving | — |
| Protein | 82.71 g | 20.68 g/serving | 41% |
| Total Fat | 9.71 g | 2.43 g/serving | 3% |
| Carbohydrates | 441.33 g | 110.33 g/serving | 40% |
| Fiber | 30.99 g | 7.75 g/serving | 28% |
| Ash | 30.35 g | 7.59 g/serving | — |
| Nutrient | Total | Per Serving | % Daily Value* |
|---|---|---|---|
| Calcium | 324.10 mg | 81.03 mg/serving | 6% |
| Iron | 24.99 mg | 6.25 mg/serving | 35% |
| Magnesium | 390.23 mg | 97.56 mg/serving | 23% |
| Phosphorus | 1,387.16 mg | 346.79 mg/serving | 28% |
| Potassium | 3,458.09 mg | 864.52 mg/serving | 18% |
| Sodium | 7,381.94 mg | 1,845.49 mg/serving | 80% |
| Zinc | 10.06 mg | 2.52 mg/serving | 23% |
| Copper | 2.29 mg | 0.57 mg/serving | 63% |
| Manganese | 6.13 mg | 1.53 mg/serving | 67% |
| Selenium | 330.67 µg | 82.67 µg/serving | 150% |
| Nutrient | Total | Per Serving | % Daily Value* |
|---|---|---|---|
| Vitamin C | 130.22 mg | 32.56 mg/serving | 36% |
| Thiamin B1 | 5.06 mg | 1.27 mg/serving | 106% |
| Riboflavin B2 | 2.36 mg | 0.59 mg/serving | 45% |
| Niacin B3 | 41.17 mg | 10.29 mg/serving | 64% |
| Pantothenic Acid B5 | 4.06 mg | 1.02 mg/serving | 20% |
| Vitamin B6 | 1.98 mg | 0.50 mg/serving | 29% |
| Folate Total | 1,453.97 µg | 363.49 µg/serving | — |
| Folic Acid | 1,095.00 µg | 273.75 µg/serving | — |
| Folate Food | 358.97 µg | 89.74 µg/serving | — |
| Folate DFE | 2,223.97 µg | 555.99 µg/serving | 139% |
| Choline | 108.82 mg | 27.21 mg/serving | 5% |
| Vitamin A RAE | 597.09 µg | 149.27 µg/serving | 17% |
| Vitamin A | 11,910.25 IU | 2,977.56 IU/serving | — |
| Vitamin E | 1.83 mg | 0.46 mg/serving | 3% |
| Vitamin K | 34.79 µg | 8.70 µg/serving | 7% |
| Nutrient | Total | Per Serving | % Daily Value* |
|---|---|---|---|
| Beta-Carotene | 54.38 µg | 13.60 µg/serving | — |
| Alpha-Carotene | 1.08 µg | 0.27 µg/serving | — |
| Beta-Cryptoxanthin | 0.38 µg | 0.10 µg/serving | — |
| Lutein + Zeaxanthin | 192.33 µg | 48.08 µg/serving | — |
| Nutrient | Total | Per Serving | % Daily Value* |
|---|---|---|---|
| Total Saturated | 1.79 g | 0.45 g/serving | 2% |
| SFA 12:0 Lauric | 0.01 g | 0.00 g/serving | — |
| SFA 14:0 Myristic | 0.01 g | 0.00 g/serving | — |
| SFA 16:0 Palmitic | 1.50 g | 0.38 g/serving | — |
| SFA 18:0 Stearic | 0.25 g | 0.06 g/serving | — |
| Total MUFA | 1.19 g | 0.30 g/serving | — |
| MUFA 16:1 | 0.01 g | 0.00 g/serving | — |
| MUFA 18:1 Oleic | 1.18 g | 0.30 g/serving | — |
| Total PUFA | 3.61 g | 0.90 g/serving | — |
| PUFA 18:2 Linoleic | 3.41 g | 0.85 g/serving | — |
| PUFA 18:3 ALA | 0.18 g | 0.05 g/serving | — |
| PUFA 20:4 AA | 0.01 g | 0.00 g/serving | — |
| Nutrient | Total | Per Serving | % Daily Value* |
|---|---|---|---|
| Tryptophan | 1.05 g | 0.26 g/serving | — |
| Threonine | 2.72 g | 0.68 g/serving | — |
| Isoleucine | 2.97 g | 0.74 g/serving | — |
| Leucine | 5.63 g | 1.41 g/serving | — |
| Lysine | 2.21 g | 0.55 g/serving | — |
| Methionine | 0.88 g | 0.22 g/serving | — |
| Cystine | 1.51 g | 0.38 g/serving | — |
| Phenylalanine | 3.84 g | 0.96 g/serving | — |
| Tyrosine | 1.58 g | 0.40 g/serving | — |
| Valine | 3.49 g | 0.87 g/serving | — |
| Arginine | 4.20 g | 1.05 g/serving | — |
| Histidine | 1.76 g | 0.44 g/serving | — |
| Alanine | 2.69 g | 0.67 g/serving | — |
| Aspartic Acid | 5.27 g | 1.32 g/serving | — |
| Glutamic Acid | 28.11 g | 7.03 g/serving | — |
| Glycine | 2.70 g | 0.68 g/serving | — |
| Proline | 8.73 g | 2.18 g/serving | — |
| Serine | 3.56 g | 0.89 g/serving | — |
| Nutrient | Total | Per Serving | — |
|---|---|---|---|
| Total Choline | 75.00 mg | 18.75 mg/serving | — |
| Free Choline | 48.50 mg | 12.13 mg/serving | — |
| Phosphatidylcholine | 20.00 mg | 5.00 mg/serving | — |
| Glycerophosphocholine | 7.00 mg | 1.75 mg/serving | — |
| Betaine | 700.00 mg | 175.00 mg/serving | — |
| Nutrient | Total | Per Serving | — |
|---|---|---|---|
| Total Isoflavones | 0.05 mg | 0.01 mg/serving | — |
| Daidzein | 0.05 mg | 0.01 mg/serving | — |
| Genistein | 0.05 mg | 0.01 mg/serving | — |
* % Daily Value (DV) based on a 2,000-calorie diet per serving. FDA Daily Values (2020)
Pasta with napoli style tomato sauce
Ingredients
Instructions
- Wash and cut the tomatoes in little pieces
- Blend the tomatoes with the filtered water
- Strain the blended tomatoes and put in the pot with the garlic and onion powder and the oregano and the salt
- Simmer the sauce for 15 min and stir every 5 min
