This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Beverages, water, tap, well
| Carbohydrates | 0 g |
| Proteins | 0 g |
| Fats | 0 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 0 kcal |
| Protein | 0 kcal |
| Fat | 0 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | 0 g |
| Cholesterol | - mg |
| Vitamin C | - mg |
| Folate, total | - µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | - mg |
| Vitamin B-3 (Niacin) | - mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | - mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 3 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 1 mg |
| Phosphorus, P | 0 mg |
| Potassium, K | 0 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 0.01 mg |
| Copper, Cu | 0.016 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | - µg |
MakeItPlantBased.com (C) 2026.