This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Alcoholic beverage, beer, regular, all
| Carbohydrates | 3.55 g |
| Proteins | 0.46 g |
| Fats | 0 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 14 kcal |
| Protein | 2 kcal |
| Fat | 0 kcal |
| Histidine | 0 g |
| Isoleucine | 0 g |
| Leucine | 0 g |
| Lysine | 0 g |
| Methionine | 0 g |
| Phenylalanine | 0 g |
| Threonine | 0 g |
| Tryptophan | 0 g |
| Valine | 0 g |
| Total polyunsaturated | 0 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0 g |
| Total monounsaturated | 0 g |
| Total saturated | 0 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 6 µg |
| Folate, DFE | 6 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.025 mg |
| Vitamin B-3 (Niacin) | 0.513 mg |
| Vitamin B-5 (Pantothenic acid) | 0.041 mg |
| Vitamin B-6 | 0.046 mg |
| Vitamin B-12 (Cobalamin) | 0.02 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 4 mg |
| Iron, Fe | 0.02 mg |
| Magnesium, Mg | 6 mg |
| Phosphorus, P | 14 mg |
| Potassium, K | 27 mg |
| Sodium, Na | 4 mg |
| Zinc, Zn | 0.01 mg |
| Copper, Cu | 0.005 mg |
| Manganese, Mn | 0.008 mg |
| Selenium, Se | 0.6 µg |
MakeItPlantBased.com (C) 2026.