This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Alcoholic beverage, wine, table, red
| Carbohydrates | 2.61 g |
| Proteins | 0.07 g |
| Fats | 0 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 8.79 |
| Carbohydrate | 10 kcal |
| Protein | 0 kcal |
| Fat | 0 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0 g |
| Total monounsaturated | 0 g |
| Total saturated | 0 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 1 µg |
| Folate, DFE | 1 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.031 mg |
| Vitamin B-3 (Niacin) | 0.224 mg |
| Vitamin B-5 (Pantothenic acid) | 0.03 mg |
| Vitamin B-6 | 0.057 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0.4 µg |
| Calcium, Ca | 8 mg |
| Iron, Fe | 0.46 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 23 mg |
| Potassium, K | 127 mg |
| Sodium, Na | 4 mg |
| Zinc, Zn | 0.14 mg |
| Copper, Cu | 0.011 mg |
| Manganese, Mn | 0.132 mg |
| Selenium, Se | 0.2 µg |
MakeItPlantBased.com (C) 2026.