This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Beverages, coffee, brewed, prepared with tap water
| Carbohydrates | 0 g |
| Proteins | 0.12 g |
| Fats | 0.02 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 0 kcal |
| Protein | 1 kcal |
| Fat | 0 kcal |
| Histidine | 0.002 g |
| Isoleucine | 0.002 g |
| Leucine | 0.005 g |
| Lysine | 0.001 g |
| Methionine | 0 g |
| Phenylalanine | 0.003 g |
| Threonine | 0.001 g |
| Tryptophan | 0 g |
| Valine | 0.003 g |
| Total polyunsaturated | 0.001 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.001 g |
| Total monounsaturated | 0.015 g |
| Total saturated | 0.002 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 2 µg |
| Folate, DFE | 2 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.076 mg |
| Vitamin B-3 (Niacin) | 0.191 mg |
| Vitamin B-5 (Pantothenic acid) | 0.254 mg |
| Vitamin B-6 | 0.001 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0.1 µg |
| Calcium, Ca | 2 mg |
| Iron, Fe | 0.01 mg |
| Magnesium, Mg | 3 mg |
| Phosphorus, P | 3 mg |
| Potassium, K | 49 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 0.02 mg |
| Copper, Cu | 0.002 mg |
| Manganese, Mn | 0.023 mg |
| Selenium, Se | 0 µg |
MakeItPlantBased.com (C) 2026.