This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 26.44 g |
| Proteins | 5.5 g |
| Fats | 0.85 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 106 kcal |
| Protein | 22 kcal |
| Fat | 8 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 13 µg |
| Folate, DFE | 13 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.03 mg |
| Vitamin B-3 (Niacin) | 2.57 mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | 0.08 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.26 mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 10 mg |
| Iron, Fe | 1.67 mg |
| Magnesium, Mg | 49 mg |
| Phosphorus, P | 150 mg |
| Potassium, K | 143 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 1.25 mg |
| Copper, Cu | 0.215 mg |
| Manganese, Mn | 1.091 mg |
| Selenium, Se | 4 µg |
MakeItPlantBased.com (C) 2026.