This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 18.7 g |
| Proteins | 1.67 g |
| Fats | 1.17 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 75 kcal |
| Protein | 7 kcal |
| Fat | 11 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0.079 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.079 g |
| Total monounsaturated | 0.093 g |
| Total saturated | 0.12 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 10.2 mg |
| Folate, total | 38 µg |
| Folate, DFE | 38 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.053 mg |
| Vitamin B-3 (Niacin) | 0.293 mg |
| Vitamin B-5 (Pantothenic acid) | 0.377 mg |
| Vitamin B-6 | 0.075 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 16.4 µg |
| Calcium, Ca | 10 mg |
| Iron, Fe | 0.3 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 36 mg |
| Potassium, K | 236 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.35 mg |
| Copper, Cu | 0.158 mg |
| Manganese, Mn | 0.119 mg |
| Selenium, Se | 0.5 µg |
MakeItPlantBased.com (C) 2026.