This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 47.59 g |
| Proteins | 8.28 g |
| Fats | 35.71 g |
| Carbohydrate | 3.48 |
| Protein | 2.62 |
| Fat | 8.37 |
| Carbohydrate | 166 kcal |
| Protein | 22 kcal |
| Fat | 299 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 25 g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | 5.357 g |
| Total saturated | 3.571 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | - µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | - mg |
| Vitamin B-3 (Niacin) | - mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | - mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 71 mg |
| Iron, Fe | 1.29 mg |
| Magnesium, Mg | - mg |
| Phosphorus, P | - mg |
| Potassium, K | 232 mg |
| Sodium, Na | 446 mg |
| Zinc, Zn | - mg |
| Copper, Cu | - mg |
| Manganese, Mn | - mg |
| Selenium, Se | - µg |
MakeItPlantBased.com (C) 2026.