This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Nuts, coconut milk, raw (liquid expressed from grated meat and water)
| Carbohydrates | 5.54 g |
| Proteins | 2.29 g |
| Fats | 23.84 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 21 kcal |
| Protein | 10 kcal |
| Fat | 215 kcal |
| Histidine | 0.053 g |
| Isoleucine | 0.09 g |
| Leucine | 0.17 g |
| Lysine | 0.101 g |
| Methionine | 0.043 g |
| Phenylalanine | 0.116 g |
| Threonine | 0.083 g |
| Tryptophan | 0.027 g |
| Valine | 0.139 g |
| Total polyunsaturated | 0.261 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.261 g |
| Total monounsaturated | 1.014 g |
| Total saturated | 21.14 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 2.8 mg |
| Folate, total | 16 µg |
| Folate, DFE | 16 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0 mg |
| Vitamin B-3 (Niacin) | 0.76 mg |
| Vitamin B-5 (Pantothenic acid) | 0.183 mg |
| Vitamin B-6 | 0.033 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0.1 µg |
| Calcium, Ca | 16 mg |
| Iron, Fe | 1.64 mg |
| Magnesium, Mg | 37 mg |
| Phosphorus, P | 100 mg |
| Potassium, K | 263 mg |
| Sodium, Na | 15 mg |
| Zinc, Zn | 0.67 mg |
| Copper, Cu | 0.266 mg |
| Manganese, Mn | 0.916 mg |
| Selenium, Se | 6.2 µg |
MakeItPlantBased.com (C) 2026.