This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 15.23 g |
| Proteins | 3.33 g |
| Fats | 33.49 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 59 kcal |
| Protein | 14 kcal |
| Fat | 302 kcal |
| Histidine | 0.077 g |
| Isoleucine | 0.131 g |
| Leucine | 0.247 g |
| Lysine | 0.147 g |
| Methionine | 0.062 g |
| Phenylalanine | 0.169 g |
| Threonine | 0.121 g |
| Tryptophan | 0.039 g |
| Valine | 0.202 g |
| Total polyunsaturated | 0.366 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.366 g |
| Total monounsaturated | 1.425 g |
| Total saturated | 29.698 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 3.3 mg |
| Folate, total | 26 µg |
| Folate, DFE | 26 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.02 mg |
| Vitamin B-3 (Niacin) | 0.54 mg |
| Vitamin B-5 (Pantothenic acid) | 0.3 mg |
| Vitamin B-6 | 0.054 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0.2 µg |
| Calcium, Ca | 14 mg |
| Iron, Fe | 2.43 mg |
| Magnesium, Mg | 32 mg |
| Phosphorus, P | 113 mg |
| Potassium, K | 356 mg |
| Sodium, Na | 20 mg |
| Zinc, Zn | 1.1 mg |
| Copper, Cu | 0.435 mg |
| Manganese, Mn | 1.5 mg |
| Selenium, Se | 10.1 µg |
MakeItPlantBased.com (C) 2026.