This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Mushrooms, Chanterelle, raw
| Carbohydrates | 6.86 g |
| Proteins | 1.49 g |
| Fats | 0.53 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 27 kcal |
| Protein | 6 kcal |
| Fat | 5 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | 0 g |
| Cholesterol | - mg |
| Vitamin C | - mg |
| Folate, total | 2 µg |
| Folate, DFE | 2 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.215 mg |
| Vitamin B-3 (Niacin) | 4.085 mg |
| Vitamin B-5 (Pantothenic acid) | 1.075 mg |
| Vitamin B-6 | 0.044 mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | 5.3 IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 15 mg |
| Iron, Fe | 3.47 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 57 mg |
| Potassium, K | 506 mg |
| Sodium, Na | 9 mg |
| Zinc, Zn | 0.71 mg |
| Copper, Cu | 0.353 mg |
| Manganese, Mn | 0.286 mg |
| Selenium, Se | 2.2 µg |
MakeItPlantBased.com (C) 2026.