This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Mushrooms, portabella, raw
| Carbohydrates | 3.87 g |
| Proteins | 2.11 g |
| Fats | 0.35 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 15 kcal |
| Protein | 8 kcal |
| Fat | 3 kcal |
| Histidine | 0.058 g |
| Isoleucine | 0.082 g |
| Leucine | 0.13 g |
| Lysine | 0.122 g |
| Methionine | 0.029 g |
| Phenylalanine | 0.076 g |
| Threonine | 0.101 g |
| Tryptophan | 0.035 g |
| Valine | 0.076 g |
| Total polyunsaturated | 0.296 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.148 g |
| Total monounsaturated | 0.044 g |
| Total saturated | 0.01 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 28 µg |
| Folate, DFE | 28 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.13 mg |
| Vitamin B-3 (Niacin) | 4.494 mg |
| Vitamin B-5 (Pantothenic acid) | 1.14 mg |
| Vitamin B-6 | 0.148 mg |
| Vitamin B-12 (Cobalamin) | 0.05 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg |
| Vitamin D (D2 + D3) | 0.3 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 3 mg |
| Iron, Fe | 0.31 mg |
| Magnesium, Mg | - mg |
| Phosphorus, P | 108 mg |
| Potassium, K | 364 mg |
| Sodium, Na | 9 mg |
| Zinc, Zn | 0.53 mg |
| Copper, Cu | 0.286 mg |
| Manganese, Mn | 0.069 mg |
| Selenium, Se | 18.6 µg |
MakeItPlantBased.com (C) 2026.