This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 6.09 g |
| Proteins | 3.31 g |
| Fats | 0.41 g |
| Carbohydrate | 3.79 |
| Protein | 3.36 |
| Fat | 8.37 |
| Carbohydrate | 23 kcal |
| Protein | 11 kcal |
| Fat | 3 kcal |
| Histidine | 0.07 g |
| Isoleucine | 0.112 g |
| Leucine | 0.168 g |
| Lysine | 0.126 g |
| Methionine | 0.042 g |
| Phenylalanine | 0.112 g |
| Threonine | 0.14 g |
| Tryptophan | 0.042 g |
| Valine | 0.197 g |
| Total polyunsaturated | 0.123 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.123 g |
| Total monounsaturated | 0.031 g |
| Total saturated | 0.062 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 38 µg |
| Folate, DFE | 38 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.349 mg |
| Vitamin B-3 (Niacin) | 4.956 mg |
| Vitamin B-5 (Pantothenic acid) | 1.294 mg |
| Vitamin B-6 | 0.11 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 2 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin D (D2 + D3) | 0.7 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 3 mg |
| Iron, Fe | 1.33 mg |
| Magnesium, Mg | 18 mg |
| Phosphorus, P | 120 mg |
| Potassium, K | 420 mg |
| Sodium, Na | 18 mg |
| Zinc, Zn | 0.77 mg |
| Copper, Cu | 0.244 mg |
| Manganese, Mn | 0.113 mg |
| Selenium, Se | 2.6 µg |
MakeItPlantBased.com (C) 2026.