This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Mushrooms, brown, italian, or crimini, raw
| Carbohydrates | 4.3 g |
| Proteins | 2.5 g |
| Fats | 0.1 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 17 kcal |
| Protein | 10 kcal |
| Fat | 1 kcal |
| Histidine | 0.067 g |
| Isoleucine | 0.099 g |
| Leucine | 0.153 g |
| Lysine | 0.252 g |
| Methionine | 0.048 g |
| Phenylalanine | 0.097 g |
| Threonine | 0.113 g |
| Tryptophan | 0.056 g |
| Valine | 0.115 g |
| Total polyunsaturated | 0.042 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.04 g |
| Total monounsaturated | 0.002 g |
| Total saturated | 0.014 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 25 µg |
| Folate, DFE | 25 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.49 mg |
| Vitamin B-3 (Niacin) | 3.8 mg |
| Vitamin B-5 (Pantothenic acid) | 1.5 mg |
| Vitamin B-6 | 0.11 mg |
| Vitamin B-12 (Cobalamin) | 0.1 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg |
| Vitamin D (D2 + D3) | 0.1 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 18 mg |
| Iron, Fe | 0.4 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 120 mg |
| Potassium, K | 448 mg |
| Sodium, Na | 6 mg |
| Zinc, Zn | 1.1 mg |
| Copper, Cu | 0.5 mg |
| Manganese, Mn | 0.142 mg |
| Selenium, Se | 26 µg |
MakeItPlantBased.com (C) 2026.