This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Mushroom, white, exposed to ultraviolet light, raw
| Carbohydrates | 3.26 g |
| Proteins | 3.09 g |
| Fats | 0.34 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 8.79 |
| Carbohydrate | 13 kcal |
| Protein | 13 kcal |
| Fat | 3 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0.16 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.16 g |
| Total monounsaturated | 0 g |
| Total saturated | 0.05 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 2.1 mg |
| Folate, total | 17 µg |
| Folate, DFE | 17 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.402 mg |
| Vitamin B-3 (Niacin) | 3.607 mg |
| Vitamin B-5 (Pantothenic acid) | 1.497 mg |
| Vitamin B-6 | 0.104 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg |
| Vitamin D (D2 + D3) | 26.2 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 3 mg |
| Iron, Fe | 0.5 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 86 mg |
| Potassium, K | 318 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 0.52 mg |
| Copper, Cu | 0.318 mg |
| Manganese, Mn | 0.047 mg |
| Selenium, Se | 9.3 µg |
MakeItPlantBased.com (C) 2026.