This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 5.8 g |
| Proteins | 1.28 g |
| Fats | 0.1 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 23 kcal |
| Protein | 5 kcal |
| Fat | 1 kcal |
| Histidine | 0.022 g |
| Isoleucine | 0.03 g |
| Leucine | 0.041 g |
| Lysine | 0.044 g |
| Methionine | 0.012 g |
| Phenylalanine | 0.032 g |
| Threonine | 0.035 g |
| Tryptophan | 0.011 g |
| Valine | 0.042 g |
| Total polyunsaturated | 0.017 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.017 g |
| Total monounsaturated | 0.017 g |
| Total saturated | 0.034 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 36.6 mg |
| Folate, total | 43 µg |
| Folate, DFE | 43 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.04 mg |
| Vitamin B-3 (Niacin) | 0.234 mg |
| Vitamin B-5 (Pantothenic acid) | 0.212 mg |
| Vitamin B-6 | 0.124 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 5 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 76 µg |
| Calcium, Ca | 40 mg |
| Iron, Fe | 0.47 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 26 mg |
| Potassium, K | 170 mg |
| Sodium, Na | 18 mg |
| Zinc, Zn | 0.18 mg |
| Copper, Cu | 0.019 mg |
| Manganese, Mn | 0.16 mg |
| Selenium, Se | 0.3 µg |
MakeItPlantBased.com (C) 2026.