
Vegetables
Cabbage, raw
Per 100 g
- Calories
- 25 kcal
- Protein
- 1.3 g
- Fiber
- 2.5 g
- Fat
- 0.1 g
Low fat 3% of its calories come from fat. Our scale
All nutrients
Per 100 g of cabbage, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 5.8 g | 2% |
| Protein | 1.3 g | 3% |
| Fat | 0.1 g | 0% |
| Water | 92 g |
Carbohydrates
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Fiber | 2.5 g | 9% |
| Sugars | 3.2 g |
Essential amino acids
| Nutrient | Per 100 g |
|---|---|
| Histidine | 0.02 g |
| Isoleucine | 0.03 g |
| Leucine | 0.04 g |
| Lysine | 0.04 g |
| Methionine | 0.01 g |
| Phenylalanine | 0.03 g |
| Threonine | 0.04 g |
| Tryptophan | 0.01 g |
| Valine | 0.04 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.03 g | 0% |
| Monounsaturated fat | 0.02 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.02 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 5 µg | 1% |
| Vitamin C | 37 mg | 41% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.15 mg | 1% |
| Vitamin K1 | 76 µg | 63% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.04 mg | 3% |
| Niacin (B3) | 0.23 mg | 1% |
| Pantothenic acid (B5) | 0.21 mg | 4% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate (DFE) | 43 µg | 11% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, chopped | 89 g | 22 kcal |
| 1 cup, shredded | 70 g | 18 kcal |
| 1 head, large (about 7" dia) | 1,248 g | 312 kcal |
| 1 leaf, large | 33 g | 8.3 kcal |
| 1 head, medium (about 5-3/4" dia) | 908 g | 227 kcal |
| 1 leaf, medium | 23 g | 5.8 kcal |
| 1 head, small (about 4-1/2" dia) | 714 g | 179 kcal |
| 1 leaf | 15 g | 3.8 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Cabbage, red, raw
Carrots, baby, raw
Carrots, raw
Cassava, raw
Catsup
Cauliflower, green, raw
Cauliflower, raw
Celeriac, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Cabbage, raw, FDC ID 169975. Daily Values: US FDA, 21 CFR 101.9.