
Vegetables
Carrots, raw
Per 100 g
- Calories
- 41 kcal
- Protein
- 0.93 g
- Fiber
- 2.8 g
- Fat
- 0.24 g
Low fat 5% of its calories come from fat. Our scale
All nutrients
Per 100 g of carrots, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 9.6 g | 3% |
| Protein | 0.93 g | 2% |
| Fat | 0.24 g | 0% |
| Water | 88 g |
Carbohydrates
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Fiber | 2.8 g | 10% |
| Sugars | 4.7 g |
Essential amino acids
| Nutrient | Per 100 g |
|---|---|
| Histidine | 0.04 g |
| Isoleucine | 0.08 g |
| Leucine | 0.1 g |
| Lysine | 0.1 g |
| Methionine | 0.02 g |
| Phenylalanine | 0.06 g |
| Threonine | 0.19 g |
| Tryptophan | 0.01 g |
| Valine | 0.07 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.03 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.1 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.1 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 835 µg | 93% |
| Vitamin C | 5.9 mg | 7% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.66 mg | 4% |
| Vitamin K1 | 13 µg | 11% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.06 mg | 4% |
| Niacin (B3) | 0.98 mg | 6% |
| Pantothenic acid (B5) | 0.27 mg | 5% |
| Vitamin B6 | 0.14 mg | 8% |
| Folate (DFE) | 19 µg | 5% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup chopped | 128 g | 52 kcal |
| 1 cup grated | 110 g | 45 kcal |
| 1 cup strips or slices | 122 g | 50 kcal |
| 1 large (7-1/4" to 8-/1/2" long) | 72 g | 30 kcal |
| 1 medium | 61 g | 25 kcal |
| 1 small (5-1/2" long) | 50 g | 21 kcal |
| 1 slice | 3 g | 1.2 kcal |
| 1 strip large (3" long) | 7 g | 2.9 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Cassava, raw
Catsup
Cauliflower, green, raw
Cauliflower, raw
Celeriac, raw
Celery, raw
Chard, swiss, raw
Chayote, fruit, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Carrots, raw, FDC ID 170393. Daily Values: US FDA, 21 CFR 101.9.