This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 2.97 g |
| Proteins | 0.69 g |
| Fats | 0.17 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 12 kcal |
| Protein | 3 kcal |
| Fat | 2 kcal |
| Histidine | 0.012 g |
| Isoleucine | 0.021 g |
| Leucine | 0.032 g |
| Lysine | 0.027 g |
| Methionine | 0.005 g |
| Phenylalanine | 0.02 g |
| Threonine | 0.02 g |
| Tryptophan | 0.009 g |
| Valine | 0.027 g |
| Total polyunsaturated | 0.079 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.079 g |
| Total monounsaturated | 0.032 g |
| Total saturated | 0.042 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 3.1 mg |
| Folate, total | 36 µg |
| Folate, DFE | 36 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.057 mg |
| Vitamin B-3 (Niacin) | 0.32 mg |
| Vitamin B-5 (Pantothenic acid) | 0.246 mg |
| Vitamin B-6 | 0.074 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 22 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 29.3 µg |
| Calcium, Ca | 40 mg |
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 24 mg |
| Potassium, K | 260 mg |
| Sodium, Na | 80 mg |
| Zinc, Zn | 0.13 mg |
| Copper, Cu | 0.035 mg |
| Manganese, Mn | 0.103 mg |
| Selenium, Se | 0.4 µg |
MakeItPlantBased.com (C) 2026.