This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 18.69 g |
| Proteins | 3.8 g |
| Fats | 1.58 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 75 kcal |
| Protein | 15 kcal |
| Fat | 14 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | - g |
| Cholesterol | - mg |
| Vitamin C | - mg |
| Folate, total | 22 µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.022 mg |
| Vitamin B-3 (Niacin) | 0.235 mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | 0.113 mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 47 mg |
| Iron, Fe | 2.1 mg |
| Magnesium, Mg | 65 mg |
| Phosphorus, P | 148 mg |
| Potassium, K | 135 mg |
| Sodium, Na | 6 mg |
| Zinc, Zn | 0.86 mg |
| Copper, Cu | 0.149 mg |
| Manganese, Mn | 0.854 mg |
| Selenium, Se | 5.5 µg |
MakeItPlantBased.com (C) 2026.