This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 62.5 g |
| Proteins | 2.8 g |
| Fats | 0.6 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 250 kcal |
| Protein | 11 kcal |
| Fat | 5 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | 0.139 g |
| Methionine | 0.014 g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | 0.018 g |
| Valine | - g |
| Total polyunsaturated | 0.059 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.059 g |
| Total monounsaturated | 0.181 g |
| Total saturated | 0.272 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 3.5 mg |
| Folate, total | 14 µg |
| Folate, DFE | 14 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.152 mg |
| Vitamin B-3 (Niacin) | 1.938 mg |
| Vitamin B-5 (Pantothenic acid) | 0.143 mg |
| Vitamin B-6 | 0.066 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 2 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 2.8 µg |
| Calcium, Ca | 74 mg |
| Iron, Fe | 2.8 mg |
| Magnesium, Mg | 92 mg |
| Phosphorus, P | 113 mg |
| Potassium, K | 628 mg |
| Sodium, Na | 28 mg |
| Zinc, Zn | 0.1 mg |
| Copper, Cu | 0.086 mg |
| Manganese, Mn | - mg |
| Selenium, Se | 1.3 µg |
MakeItPlantBased.com (C) 2026.