This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Apples, raw, red delicious, with skin
| Carbohydrates | 14.06 g |
| Proteins | 0.27 g |
| Fats | 0.2 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 56 kcal |
| Protein | 1 kcal |
| Fat | 2 kcal |
| Histidine | 0.005 g |
| Isoleucine | 0.006 g |
| Leucine | 0.013 g |
| Lysine | 0.013 g |
| Methionine | 0.001 g |
| Phenylalanine | 0.007 g |
| Threonine | 0.006 g |
| Tryptophan | 0.001 g |
| Valine | 0.012 g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | 0 g |
| Cholesterol | - mg |
| Vitamin C | - mg |
| Folate, total | 3 µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.025 mg |
| Vitamin B-3 (Niacin) | 0.075 mg |
| Vitamin B-5 (Pantothenic acid) | 0.051 mg |
| Vitamin B-6 | 0.034 mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | 3 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | 2.6 µg |
| Calcium, Ca | 6 mg |
| Iron, Fe | 0.11 mg |
| Magnesium, Mg | 5 mg |
| Phosphorus, P | 12 mg |
| Potassium, K | 104 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.04 mg |
| Copper, Cu | 0.027 mg |
| Manganese, Mn | 0.034 mg |
| Selenium, Se | 0 µg |
MakeItPlantBased.com (C) 2026.