This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 11.12 g |
| Proteins | 1.4 g |
| Fats | 0.39 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 44 kcal |
| Protein | 6 kcal |
| Fat | 4 kcal |
| Histidine | 0.027 g |
| Isoleucine | 0.041 g |
| Leucine | 0.077 g |
| Lysine | 0.097 g |
| Methionine | 0.006 g |
| Phenylalanine | 0.052 g |
| Threonine | 0.047 g |
| Tryptophan | 0.015 g |
| Valine | 0.047 g |
| Total polyunsaturated | 0.077 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.077 g |
| Total monounsaturated | 0.17 g |
| Total saturated | 0.027 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 10 mg |
| Folate, total | 9 µg |
| Folate, DFE | 9 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.04 mg |
| Vitamin B-3 (Niacin) | 0.6 mg |
| Vitamin B-5 (Pantothenic acid) | 0.24 mg |
| Vitamin B-6 | 0.054 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 96 µg |
| Vitamin E (alpha-tocopherol) | 0.89 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 3.3 µg |
| Calcium, Ca | 13 mg |
| Iron, Fe | 0.39 mg |
| Magnesium, Mg | 10 mg |
| Phosphorus, P | 23 mg |
| Potassium, K | 259 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.2 mg |
| Copper, Cu | 0.078 mg |
| Manganese, Mn | 0.077 mg |
| Selenium, Se | 0.1 µg |
MakeItPlantBased.com (C) 2026.