This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Apples, raw, gala, with skin
| Carbohydrates | 13.68 g |
| Proteins | 0.25 g |
| Fats | 0.12 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 55 kcal |
| Protein | 1 kcal |
| Fat | 1 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | 0 g |
| Cholesterol | - mg |
| Vitamin C | - mg |
| Folate, total | 3 µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.029 mg |
| Vitamin B-3 (Niacin) | 0.075 mg |
| Vitamin B-5 (Pantothenic acid) | 0.055 mg |
| Vitamin B-6 | 0.049 mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | 1 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | 1.3 µg |
| Calcium, Ca | 7 mg |
| Iron, Fe | 0.12 mg |
| Magnesium, Mg | 5 mg |
| Phosphorus, P | 11 mg |
| Potassium, K | 108 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.05 mg |
| Copper, Cu | 0.021 mg |
| Manganese, Mn | 0.037 mg |
| Selenium, Se | 0 µg |
MakeItPlantBased.com (C) 2026.