This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Sugar-apples, (sweetsop), raw
| Carbohydrates | 23.64 g |
| Proteins | 2.06 g |
| Fats | 0.29 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 95 kcal |
| Protein | 8 kcal |
| Fat | 3 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | 0.055 g |
| Methionine | 0.007 g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | 0.01 g |
| Valine | - g |
| Total polyunsaturated | 0.04 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.04 g |
| Total monounsaturated | 0.114 g |
| Total saturated | 0.048 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 36.3 mg |
| Folate, total | 14 µg |
| Folate, DFE | 14 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.113 mg |
| Vitamin B-3 (Niacin) | 0.883 mg |
| Vitamin B-5 (Pantothenic acid) | 0.226 mg |
| Vitamin B-6 | 0.2 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 24 mg |
| Iron, Fe | 0.6 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 32 mg |
| Potassium, K | 247 mg |
| Sodium, Na | 9 mg |
| Zinc, Zn | 0.1 mg |
| Copper, Cu | 0.086 mg |
| Manganese, Mn | - mg |
| Selenium, Se | 0.6 µg |
MakeItPlantBased.com (C) 2026.