
Fruits
Strawberries, raw
Per 100 g
- Calories
- 32 kcal
- Protein
- 0.67 g
- Fiber
- 2 g
- Fat
- 0.3 g
Low fat 7% of its calories come from fat. Our scale
All nutrients
Per 100 g of strawberries, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 7.7 g | 3% |
| Protein | 0.67 g | 1% |
| Fat | 0.3 g | 0% |
| Water | 91 g |
Carbohydrates
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Fiber | 2 g | 7% |
| Sugars | 4.9 g |
Essential amino acids
| Nutrient | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.02 g |
| Leucine | 0.03 g |
| Lysine | 0.03 g |
| Methionine | 0 g |
| Phenylalanine | 0.02 g |
| Threonine | 0.02 g |
| Tryptophan | 0.01 g |
| Valine | 0.02 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.02 g | 0% |
| Monounsaturated fat | 0.04 g | |
| Polyunsaturated fat | 0.16 g | |
| Omega 3 | 0.07 g | |
| Omega 6 | 0.09 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 1 µg | 0% |
| Vitamin C | 59 mg | 65% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.29 mg | 2% |
| Vitamin K1 | 2.2 µg | 2% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.02 mg | 2% |
| Niacin (B3) | 0.39 mg | 2% |
| Pantothenic acid (B5) | 0.13 mg | 3% |
| Vitamin B6 | 0.05 mg | 3% |
| Folate (DFE) | 24 µg | 6% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, halves | 152 g | 49 kcal |
| 1 cup, pureed | 232 g | 74 kcal |
| 1 cup, sliced | 166 g | 53 kcal |
| 1 cup, whole | 144 g | 46 kcal |
| 1 extra large (1-5/8" dia) | 27 g | 8.6 kcal |
| 1 large (1-3/8" dia) | 18 g | 5.8 kcal |
| 1 medium (1-1/4" dia) | 12 g | 3.8 kcal |
| 1 pint as purchased, yields | 357 g | 114 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More fruits
Sugar-apples, (sweetsop), raw
Tamarinds, raw
Tangerines, (mandarin oranges), raw
Watermelon, raw- Abiyuch, raw
Acerola, (west indian cherry), raw
Apples, raw, gala, with skin
Apples, raw, golden delicious, with skin
Source
USDA FoodData Central, SR Legacy (April 2018): Strawberries, raw, FDC ID 167762. Daily Values: US FDA, 21 CFR 101.9.