This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 4.12 g |
| Proteins | 2.47 g |
| Fats | 1.44 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 16 kcal |
| Protein | 11 kcal |
| Fat | 13 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | 0.206 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 10 µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.21 mg |
| Vitamin B-3 (Niacin) | - mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | - mg |
| Vitamin B-12 (Cobalamin) | 1.23 µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | 1.2 IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 123 mg |
| Iron, Fe | 0.44 mg |
| Magnesium, Mg | 16 mg |
| Phosphorus, P | - mg |
| Potassium, K | 123 mg |
| Sodium, Na | 39 mg |
| Zinc, Zn | 0.25 mg |
| Copper, Cu | - mg |
| Manganese, Mn | - mg |
| Selenium, Se | 2.3 µg |
MakeItPlantBased.com (C) 2026.