Beans, lentils and soy
Soy meal, defatted, raw
All nutrients
Per 100 g of soy meal, defatted, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 36 g | 13% |
| Protein | 49 g | 98% |
| Fat | 2.4 g | 3% |
| Water | 6.9 g |
Essential amino acids
| Nutrient | Per 100 g |
|---|---|
| Histidine | 1.2 g |
| Isoleucine | 2.2 g |
| Leucine | 3.7 g |
| Lysine | 3 g |
| Methionine | 0.61 g |
| Phenylalanine | 2.3 g |
| Threonine | 2 g |
| Tryptophan | 0.65 g |
| Valine | 2.2 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.27 g | 1% |
| Monounsaturated fat | 0.41 g | |
| Polyunsaturated fat | 1 g | |
| Omega 3 | 0.12 g | |
| Omega 6 | 0.92 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Thiamin (B1) | 0.69 mg | 58% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 2.6 mg | 16% |
| Pantothenic acid (B5) | 2 mg | 40% |
| Vitamin B6 | 0.57 mg | 33% |
| Folate (DFE) | 303 µg | 76% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 122 g | 411 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More beans, lentils and soy
Soybeans, mature seeds, raw
Tempeh
Tempeh, cooked
Tofu, fried
Tofu, raw, firm, prepared with calcium sulfate
Tofu, raw, regular, prepared with calcium sulfate
Tofu yogurt- Winged beans, mature seeds, raw
All beans, lentils and soy · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Soy meal, defatted, raw, FDC ID 172445. Daily Values: US FDA, 21 CFR 101.9.