
Vegetables
Onions, raw
Per 100 g
- Calories
- 40 kcal
- Protein
- 1.1 g
- Fiber
- 1.7 g
- Fat
- 0.1 g
Low fat 2% of its calories come from fat. Our scale
All nutrients
Per 100 g of onions, raw. % Daily Value is for an adult, US FDA values.
Macronutrients
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Carbohydrates | 9.3 g | 3% |
| Protein | 1.1 g | 2% |
| Fat | 0.1 g | 0% |
| Water | 89 g |
Carbohydrates
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Fiber | 1.7 g | 6% |
| Sugars | 4.2 g |
Essential amino acids
| Nutrient | Per 100 g |
|---|---|
| Histidine | 0.01 g |
| Isoleucine | 0.01 g |
| Leucine | 0.03 g |
| Lysine | 0.04 g |
| Methionine | 0 g |
| Phenylalanine | 0.03 g |
| Threonine | 0.02 g |
| Tryptophan | 0.01 g |
| Valine | 0.02 g |
Fats
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Saturated fat | 0.04 g | 0% |
| Monounsaturated fat | 0.01 g | |
| Polyunsaturated fat | 0.02 g | |
| Omega 3 | 0 g | |
| Omega 6 | 0.01 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
Vitamins
| Nutrient | Per 100 g | % DV |
|---|---|---|
| Vitamin A (RAE) | 0 µg | 0% |
| Vitamin C | 7.4 mg | 8% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.02 mg | 0% |
| Vitamin K1 | 0.4 µg | 0% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.12 mg | 1% |
| Pantothenic acid (B5) | 0.12 mg | 2% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate (DFE) | 19 µg | 5% |
| Vitamin B12 | 0 µg | 0% |
Linked nutrients open a table that ranks plant foods by that nutrient.
Portion weights
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, chopped | 160 g | 64 kcal |
| 1 cup, sliced | 115 g | 46 kcal |
| 1 tbsp chopped | 10 g | 4 kcal |
| 1 large | 150 g | 60 kcal |
| 1 slice, large (1/4" thick) | 38 g | 15 kcal |
| 1 medium (2-1/2" dia) | 110 g | 44 kcal |
| 1 slice, medium (1/8" thick) | 14 g | 5.6 kcal |
| 1 small | 70 g | 28 kcal |
How we label fat
Our own scale, stricter than official labels: a food with less than 10% of its calories from fat is labelled Low fat, 10% to under 20% Medium fat, 20% or more High fat. The label describes how the food's calories are made up; official US and UK labels use other limits.
More vegetables
Onions, spring or scallions (includes tops and bulb), raw
Onions, sweet, raw
Parsley, fresh
Parsnips, raw
Peas, edible-podded, raw
Peas, green, raw- Peas, mature seeds, sprouted, raw
Pepper, banana, raw
All vegetables · All ingredients
Source
USDA FoodData Central, SR Legacy (April 2018): Onions, raw, FDC ID 170000. Daily Values: US FDA, 21 CFR 101.9.