This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 68.61 g |
| Proteins | 10.4 g |
| Fats | 2.12 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 274 kcal |
| Protein | 42 kcal |
| Fat | 19 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0.616 g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | 0.789 g |
| Total saturated | 0.626 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 21 mg |
| Folate, total | 10 µg |
| Folate, DFE | 10 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.126 mg |
| Vitamin B-3 (Niacin) | 0.212 mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | 0.1 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 265 mg |
| Iron, Fe | 14.31 mg |
| Magnesium, Mg | 90 mg |
| Phosphorus, P | 176 mg |
| Potassium, K | 73 mg |
| Sodium, Na | 5 mg |
| Zinc, Zn | 1.13 mg |
| Copper, Cu | 0.91 mg |
| Manganese, Mn | 4.3 mg |
| Selenium, Se | 3.1 µg |
MakeItPlantBased.com (C) 2026.