This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Peppers, sweet, yellow, raw
| Carbohydrates | 6.32 g |
| Proteins | 1 g |
| Fats | 0.21 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 25 kcal |
| Protein | 4 kcal |
| Fat | 2 kcal |
| Histidine | 0.02 g |
| Isoleucine | 0.032 g |
| Leucine | 0.052 g |
| Lysine | 0.044 g |
| Methionine | 0.012 g |
| Phenylalanine | 0.031 g |
| Threonine | 0.037 g |
| Tryptophan | 0.013 g |
| Valine | 0.042 g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | 0.031 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 183.5 mg |
| Folate, total | 26 µg |
| Folate, DFE | 26 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.025 mg |
| Vitamin B-3 (Niacin) | 0.89 mg |
| Vitamin B-5 (Pantothenic acid) | 0.168 mg |
| Vitamin B-6 | 0.168 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 10 µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.46 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 24 mg |
| Potassium, K | 212 mg |
| Sodium, Na | 2 mg |
| Zinc, Zn | 0.17 mg |
| Copper, Cu | 0.107 mg |
| Manganese, Mn | 0.117 mg |
| Selenium, Se | 0.3 µg |
MakeItPlantBased.com (C) 2026.