This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 40.75 g |
| Proteins | 6.15 g |
| Fats | 23.86 g |
| Carbohydrate | 3.87 |
| Protein | 4.27 |
| Fat | 9.02 |
| Carbohydrate | 158 kcal |
| Protein | 26 kcal |
| Fat | 215 kcal |
| Histidine | 0.17 g |
| Isoleucine | 0.285 g |
| Leucine | 0.489 g |
| Lysine | 0.384 g |
| Methionine | 0.103 g |
| Phenylalanine | 0.269 g |
| Threonine | 0.236 g |
| Tryptophan | 0.074 g |
| Valine | 0.345 g |
| Total polyunsaturated | 4.596 g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | 4.596 g |
| Total monounsaturated | 15.109 g |
| Total saturated | 3.102 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 87 µg |
| Folate, DFE | 87 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.118 mg |
| Vitamin B-3 (Niacin) | 1.827 mg |
| Vitamin B-5 (Pantothenic acid) | 0.715 mg |
| Vitamin B-6 | 0.528 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 2 µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 41 mg |
| Iron, Fe | 0.79 mg |
| Magnesium, Mg | 62 mg |
| Phosphorus, P | 79 mg |
| Potassium, K | 539 mg |
| Sodium, Na | 0 mg |
| Zinc, Zn | 0.51 mg |
| Copper, Cu | 0.621 mg |
| Manganese, Mn | 1.337 mg |
| Selenium, Se | - µg |
MakeItPlantBased.com (C) 2026.