This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 90.9 g |
| Proteins | 0.1 g |
| Fats | 0.2 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 364 kcal |
| Protein | 0 kcal |
| Fat | 2 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0.1 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.1 g |
| Total monounsaturated | 0.064 g |
| Total saturated | 0.036 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 0 µg |
| Folate, DFE | 0 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.013 mg |
| Vitamin B-3 (Niacin) | 0.04 mg |
| Vitamin B-5 (Pantothenic acid) | 0.048 mg |
| Vitamin B-6 | 0.003 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 90 mg |
| Iron, Fe | 1.61 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 3 mg |
| Potassium, K | 274 mg |
| Sodium, Na | 11 mg |
| Zinc, Zn | 6.06 mg |
| Copper, Cu | 0.099 mg |
| Manganese, Mn | 4.422 mg |
| Selenium, Se | 0.8 µg |
MakeItPlantBased.com (C) 2026.