This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 98.09 g |
| Proteins | 0.12 g |
| Fats | 0 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 392 kcal |
| Protein | 0 kcal |
| Fat | 0 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0 g |
| Total monounsaturated | 0 g |
| Total saturated | 0 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 0 mg |
| Folate, total | 1 µg |
| Folate, DFE | 1 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0 mg |
| Vitamin B-3 (Niacin) | 0.11 mg |
| Vitamin B-5 (Pantothenic acid) | 0.132 mg |
| Vitamin B-6 | 0.041 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Calcium, Ca | 83 mg |
| Iron, Fe | 0.71 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 4 mg |
| Potassium, K | 133 mg |
| Sodium, Na | 28 mg |
| Zinc, Zn | 0.03 mg |
| Copper, Cu | 0.047 mg |
| Manganese, Mn | 0.064 mg |
| Selenium, Se | 1.2 µg |
MakeItPlantBased.com (C) 2026.