This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 99.8 g |
| Proteins | 0 g |
| Fats | 0 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 399 kcal |
| Protein | 0 kcal |
| Fat | 0 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | - g |
| Cholesterol | - mg |
| Vitamin C | - mg |
| Folate, total | - µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | - mg |
| Vitamin B-3 (Niacin) | - mg |
| Vitamin B-5 (Pantothenic acid) | - mg |
| Vitamin B-6 | - mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | - µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | - IU |
| Vitamin K (phylloquinone) | - µg |
| Calcium, Ca | 12 mg |
| Iron, Fe | 0.37 mg |
| Magnesium, Mg | 2 mg |
| Phosphorus, P | 1 mg |
| Potassium, K | 29 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.03 mg |
| Copper, Cu | 0.009 mg |
| Manganese, Mn | 0.046 mg |
| Selenium, Se | - µg |
MakeItPlantBased.com (C) 2026.