This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 19.18 g |
| Proteins | 0.75 g |
| Fats | 0.3 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 77 kcal |
| Protein | 3 kcal |
| Fat | 3 kcal |
| Histidine | 0.011 g |
| Isoleucine | 0.023 g |
| Leucine | 0.033 g |
| Lysine | 0.03 g |
| Methionine | 0.006 g |
| Phenylalanine | 0.018 g |
| Threonine | 0.024 g |
| Tryptophan | 0.006 g |
| Valine | 0.028 g |
| Total polyunsaturated | 0.144 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.144 g |
| Total monounsaturated | 0.066 g |
| Total saturated | 0.06 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 2 mg |
| Folate, total | 6 µg |
| Folate, DFE | 6 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.05 mg |
| Vitamin B-3 (Niacin) | 0.4 mg |
| Vitamin B-5 (Pantothenic acid) | 0.3 mg |
| Vitamin B-6 | 0.113 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 7 µg |
| Vitamin E (alpha-tocopherol) | 0.11 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 4.7 µg |
| Calcium, Ca | 35 mg |
| Iron, Fe | 0.37 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 14 mg |
| Potassium, K | 232 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.15 mg |
| Copper, Cu | 0.07 mg |
| Manganese, Mn | 0.128 mg |
| Selenium, Se | 0.2 µg |
MakeItPlantBased.com (C) 2026.