This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
| Carbohydrates | 63.87 g |
| Proteins | 3.3 g |
| Fats | 0.93 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 255 kcal |
| Protein | 13 kcal |
| Fat | 8 kcal |
| Histidine | 0.037 g |
| Isoleucine | 0.089 g |
| Leucine | 0.128 g |
| Lysine | 0.088 g |
| Methionine | 0.034 g |
| Phenylalanine | 0.076 g |
| Threonine | 0.085 g |
| Tryptophan | 0.02 g |
| Valine | 0.122 g |
| Total polyunsaturated | 0.345 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.345 g |
| Total monounsaturated | 0.159 g |
| Total saturated | 0.144 g |
| Total trans | - g |
| Cholesterol | 0 mg |
| Vitamin C | 1.2 mg |
| Folate, total | 9 µg |
| Folate, DFE | 9 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.082 mg |
| Vitamin B-3 (Niacin) | 0.619 mg |
| Vitamin B-5 (Pantothenic acid) | 0.434 mg |
| Vitamin B-6 | 0.106 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.35 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 15.6 µg |
| Calcium, Ca | 162 mg |
| Iron, Fe | 2.03 mg |
| Magnesium, Mg | 68 mg |
| Phosphorus, P | 67 mg |
| Potassium, K | 680 mg |
| Sodium, Na | 10 mg |
| Zinc, Zn | 0.55 mg |
| Copper, Cu | 0.287 mg |
| Manganese, Mn | 0.51 mg |
| Selenium, Se | 0.6 µg |
MakeItPlantBased.com (C) 2026.