This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Coriander (cilantro) leaves, raw
| Carbohydrates | 3.67 g |
| Proteins | 2.13 g |
| Fats | 0.52 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 15 kcal |
| Protein | 9 kcal |
| Fat | 5 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | 0.04 g |
| Omega 3 (n-3) | 0 g |
| Omega 6 (n-6) | 0.04 g |
| Total monounsaturated | 0.275 g |
| Total saturated | 0.014 g |
| Total trans | 0 g |
| Cholesterol | 0 mg |
| Vitamin C | 27 mg |
| Folate, total | 62 µg |
| Folate, DFE | 62 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.162 mg |
| Vitamin B-3 (Niacin) | 1.114 mg |
| Vitamin B-5 (Pantothenic acid) | 0.57 mg |
| Vitamin B-6 | 0.149 mg |
| Vitamin B-12 (Cobalamin) | 0 µg |
| Vitamin A (RAE) | 337 µg |
| Vitamin E (alpha-tocopherol) | 2.5 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 310 µg |
| Calcium, Ca | 67 mg |
| Iron, Fe | 1.77 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 48 mg |
| Potassium, K | 521 mg |
| Sodium, Na | 46 mg |
| Zinc, Zn | 0.5 mg |
| Copper, Cu | 0.225 mg |
| Manganese, Mn | 0.426 mg |
| Selenium, Se | 0.9 µg |
MakeItPlantBased.com (C) 2026.