This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Pineapple, raw, traditional varieties
| Carbohydrates | 11.82 g |
| Proteins | 0.55 g |
| Fats | 0.13 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 47 kcal |
| Protein | 2 kcal |
| Fat | 1 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | 0 g |
| Cholesterol | - mg |
| Vitamin C | 16.9 mg |
| Folate, total | 11 µg |
| Folate, DFE | - µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.029 mg |
| Vitamin B-3 (Niacin) | 0.47 mg |
| Vitamin B-5 (Pantothenic acid) | 0.193 mg |
| Vitamin B-6 | 0.106 mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | 3 µg |
| Vitamin E (alpha-tocopherol) | - mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0.7 µg |
| Calcium, Ca | 13 mg |
| Iron, Fe | 0.25 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 9 mg |
| Potassium, K | 125 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.08 mg |
| Copper, Cu | 0.081 mg |
| Manganese, Mn | 1.593 mg |
| Selenium, Se | 0 µg |
MakeItPlantBased.com (C) 2026.