This site is currently in beta testing — some features may not work as expected. If you notice anything, please
let us know.
Pineapple, raw, extra sweet variety
| Carbohydrates | 13.5 g |
| Proteins | 0.53 g |
| Fats | 0.11 g |
| Carbohydrate | 4 |
| Protein | 4 |
| Fat | 9 |
| Carbohydrate | 54 kcal |
| Protein | 2 kcal |
| Fat | 1 kcal |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Valine | - g |
| Total polyunsaturated | - g |
| Omega 3 (n-3) | - g |
| Omega 6 (n-6) | - g |
| Total monounsaturated | - g |
| Total saturated | - g |
| Total trans | 0 g |
| Cholesterol | - mg |
| Vitamin C | 56.4 mg |
| Folate, total | 19 µg |
| Folate, DFE | 19 µg |
| Vitamin B-1 (Thiamin/Thiamine) | - mg |
| Vitamin B-2 (Riboflavin) | 0.033 mg |
| Vitamin B-3 (Niacin) | 0.507 mg |
| Vitamin B-5 (Pantothenic acid) | 0.217 mg |
| Vitamin B-6 | 0.114 mg |
| Vitamin B-12 (Cobalamin) | - µg |
| Vitamin A (RAE) | 3 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg |
| Vitamin D (D2 + D3) | 0 IU |
| Vitamin K (phylloquinone) | 0.7 µg |
| Calcium, Ca | 13 mg |
| Iron, Fe | 0.28 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 8 mg |
| Potassium, K | 108 mg |
| Sodium, Na | 1 mg |
| Zinc, Zn | 0.12 mg |
| Copper, Cu | 0.113 mg |
| Manganese, Mn | 0.818 mg |
| Selenium, Se | 0.1 µg |
MakeItPlantBased.com (C) 2026.